Colmi P8 Plus Smartwatch Specs
Manufacturer | Colmi Ltd |
Model | P8 Plus |
CPU | GR5515 |
Screen | 1.69" TFT 240x290 pixel Colour Screen |
Touch | Full Touch Screen |
Material | Zinc alloy and PC |
Battery | 190mAh |
Charging Method | 2pin magnetic cable |
Standby Time | 20 days |
Usage Time | 5-7 days |
Charging Time | ~ 2h |
Waterproofing | IP67 |
OS | Da Fit |
Compatibility | Android 4.4+ / IOS8.0+ |
Bluetooth | 5.1 |
Smartwatch Language | English / Chinese / Japanese / Korean / German / French / Spanish / Arabic / Russian / traditional Chinese / Ukrainian / Italian / Portuguese |
APP Language | English / Simplified Chinese / Japanese / Korean / German / French / Spanish / Arabic / Russian / traditional Chinese / Ukrainian / Italian / Portuguese / Dutch / Polish / Swedish / Finnish / Denmark / Norway / Hungary / Czech / Bulgaria / Romania / Slovakia / Latvian / Indonesian / Thai / Turkish / Vietnamese / Hindi / Pashto / Lithuanian / Estonian Slovenian / Croatian / Greek |
Features |
8 Workout Modes Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Swimming Health Monitoring Workout completion notifications, Goal setting, Sleep monitoring, Heart rate monitoring, Blood pressure monitoring, Blood Oxygen monitoring Other Features Alarm clock, Customizable watch faces, Timer, Stopwatch, Call notifications, Message notifications, Calendar notifications, App notifications (WhatsApp, Messenger, Facebook, Twitter) Weather forecast, Find device, Do not disturb mode, Music controls, Phone camera control, Battery level display, Reminders to move, Flashlight, Brightness control, OTA updates. |
Watch |
Body material: Zinc alloy + PC Weight: 48g Size: 36.6 x 43 x 9.9mm |
Watch Strap |
Type: Removable watch strap Material: Silicone Width: 20mm Weight: ~11g Adjustable length: 140 - 230mm |
1 x COLMI P8 Plus Smartwatch
1 x Charging Cable
1 x User Manual